-------------------------------------------
Original Message:
Sent: 06-18-2014 20:37
From: Michelle Armbruster
Subject: Career advise please
Kitty,
I would go ahead and apply to everything that comes your way. My former supervisor once told me that it never hurt to interview plus the more you interview, the easier the answers will come. Sometimes prior experience will help along with showing that you have a Master's. Another thought is have you tried the smaller organizations that have work programs onsite or send consumers out with job coaches? That's another option. Goodwill Services in Rochester, MN is expanding their service programs and is currently hiring. Good luck, I'll be looking next Spring. I have one more year left of my Master's program.
-------------------------------------------
Michelle Armbruster
armbruster.michelle@gmail.com
Rochester, MN United States
-------------------------------------------
Original Message:
Sent: 06-03-2014 16:30
From: Kitty Belanger
Subject: Career advise please
This message has been cross posted to the following Discussions: Student Section and All Member Forum .
-------------------------------------------
Good afternoon -
I am a new Graduate. I earned a Masters of Science in Vocational Rehabilitation Counseling.
I am currently looking for employment. I have noticed that the job openings I have seen posted, the employers are looking for people with experience - usually many years of experience.
My question is - How does a new graduate find a job to get experience, when there doesn't seem to be any jobs that do not require experience or additional certifications specific to the posted job?
I am excited to use my education, experience and skills.
I would appreciate and information or advice that professionals would care to provide.
Thank you again for your time and consideration to this request.
Sincerely,
-------------------------------------------
Kitty Belanger
beki1201@stcloudstate.edu
Wisconsin Rapids, WI United States
-------------------------------------------
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift:
|
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |
Please pass on to those interested in counseling positions in Texas VR.
Thanks!
Sandra Amezquita
Administrative Assistant for Operations
Division for Rehabilitative Services
Phone: 512-424-4868
sfamezquita@dars.state.tx.us
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | Community and Social Services | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | DRS Conroe Field Office |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263280 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 1151 NORTH LOOP 336 E | City: | CONROE |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: | Days (First) | Travel: | 25% |
Closing Date: | 06/30/2014 | | |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Posting Type: | Open to All Applicants |
Category: | | FLSA Exempt/ Non-Exempt: | Non-Exempt |
Agency: | Dept of Assistive & Rehab Serv | Department: | Houston East End |
Job Title: | Voc Rehab Counselor I | Posting Number: | 263202 |
Full Time/Part Time : | Full Time | Regular/Temporary: | Regular |
Job Location: | 5425 POLK ST | City: | HOUSTON |
Contact: | AccessHR Service Center | Telephone: | 888-894-4747 |
Salary Range: | $2,852.75 - $4,394.16 | Salary Group: | B16 |
Shift: |